<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buxmarks &#187; user experience</title>
	<atom:link href="http://buxmarks.com/tag/user-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://buxmarks.com</link>
	<description>User Experience Bookmarks and Resources</description>
	<lastBuildDate>Thu, 10 May 2012 16:03:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>5 Questions That Keep Users From Signing Up</title>
		<link>http://buxmarks.com/2012/04/29/5-questions-that-keep-users-from-signing-up/</link>
		<comments>http://buxmarks.com/2012/04/29/5-questions-that-keep-users-from-signing-up/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 08:02:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[bounce rate]]></category>
		<category><![CDATA[conversion rate]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://buxmarks.com/?p=1369</guid>
		<description><![CDATA[Let&#8217;s face it, we want more: More readers, more users, more signups, more app downloads, more page views,&#8230; more sales. Anticipating which problems users have when they use software may help us to get a step closer to our goals and make our users happier.]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s face it, we want more: More readers, more users, more signups, more app downloads, more page views,&#8230; more sales. Anticipating which problems users have when they use software may help us to get a step closer to our goals and make our users happier.</p>
]]></content:encoded>
			<wfw:commentRss>http://buxmarks.com/2012/04/29/5-questions-that-keep-users-from-signing-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UX Killed Usability</title>
		<link>http://buxmarks.com/2012/04/17/ux-killed-usability/</link>
		<comments>http://buxmarks.com/2012/04/17/ux-killed-usability/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:04:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://buxmarks.com/?p=1355</guid>
		<description><![CDATA[Usability is dead (or at best on life-support and not conscious), and I’m sorry to be the one that has to tell you this, but it’s been mortally wounded by UX (aka User Experience).]]></description>
			<content:encoded><![CDATA[<p>Usability is dead (or at best on life-support and not conscious), and I’m sorry to be the one that has to tell you this, but it’s been mortally wounded by UX (aka User Experience).</p>
]]></content:encoded>
			<wfw:commentRss>http://buxmarks.com/2012/04/17/ux-killed-usability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UX Design as a Two-Way Conversation</title>
		<link>http://buxmarks.com/2012/04/06/ux-design-as-a-two-way-conversation/</link>
		<comments>http://buxmarks.com/2012/04/06/ux-design-as-a-two-way-conversation/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 11:18:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://buxmarks.com/?p=1347</guid>
		<description><![CDATA[Thinking about UX design as a two-way conversation can be the key to creating smart sites and apps that meet users expectations, because when you begin to think about all design as a conversation, you are able to apply the rules of basic conversation to your design process.]]></description>
			<content:encoded><![CDATA[<p>Thinking about UX design as a two-way conversation can be the key to creating smart sites and apps that meet users expectations, because when you begin to think about all design as a conversation, you are able to apply the rules of basic conversation to your design process.</p>
]]></content:encoded>
			<wfw:commentRss>http://buxmarks.com/2012/04/06/ux-design-as-a-two-way-conversation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Presentation — From Application To Interview: How To Get A Great UX Job</title>
		<link>http://buxmarks.com/2012/04/06/the-presentation-from-application-to-interview-how-to-get-a-great-ux-job/</link>
		<comments>http://buxmarks.com/2012/04/06/the-presentation-from-application-to-interview-how-to-get-a-great-ux-job/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 11:11:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[resources]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://buxmarks.com/?p=1344</guid>
		<description><![CDATA[Presentation on how to get a great user experience job.]]></description>
			<content:encoded><![CDATA[<p>Presentation on how to get a great user experience job.</p>
]]></content:encoded>
			<wfw:commentRss>http://buxmarks.com/2012/04/06/the-presentation-from-application-to-interview-how-to-get-a-great-ux-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diving into Indie UX: The Wrong Way</title>
		<link>http://buxmarks.com/2012/03/28/diving-into-indie-ux-the-wrong-way/</link>
		<comments>http://buxmarks.com/2012/03/28/diving-into-indie-ux-the-wrong-way/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 13:24:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://buxmarks.com/?p=1333</guid>
		<description><![CDATA[You can’t become an ‘indie’ UX designer until you have proven yourself as a ‘successful’ UX designer and have the portfolio and references to back you up.]]></description>
			<content:encoded><![CDATA[<p>You can’t become an ‘indie’ UX designer until you have proven yourself as a ‘successful’ UX designer and have the portfolio and references to back you up. </p>
]]></content:encoded>
			<wfw:commentRss>http://buxmarks.com/2012/03/28/diving-into-indie-ux-the-wrong-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Developer Experience (DX)</title>
		<link>http://buxmarks.com/2012/03/27/effective-developer-experience-dx/</link>
		<comments>http://buxmarks.com/2012/03/27/effective-developer-experience-dx/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 09:01:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://buxmarks.com/?p=1331</guid>
		<description><![CDATA[Platform product owners must be concerned with assisting developers in accomplishing this if end users are to have a good user experience overall. Attention to these details is called developer experience (DX), and enabling app developers to be successful through better DX will create a more successful UX for the platform product.]]></description>
			<content:encoded><![CDATA[<p>Platform product owners must be concerned with assisting developers in accomplishing this if end users are to have a good user experience overall. Attention to these details is called developer experience (DX), and enabling app developers to be successful through better DX will create a more successful UX for the platform product.</p>
]]></content:encoded>
			<wfw:commentRss>http://buxmarks.com/2012/03/27/effective-developer-experience-dx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountain biking, misdirection and peanut butter sandwiches</title>
		<link>http://buxmarks.com/2012/01/23/mountain-biking-misdirection-and-peanut-butter-sandwiches/</link>
		<comments>http://buxmarks.com/2012/01/23/mountain-biking-misdirection-and-peanut-butter-sandwiches/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 11:45:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://buxmarks.com/?p=1225</guid>
		<description><![CDATA[Recently I took part in a 30 mile mountain bike ride. It was quite a challenge and on reflection made me think about not only my cycling ability but also user experience design… naturally!&#8230;]]></description>
			<content:encoded><![CDATA[<p>Recently I took part in a 30 mile mountain bike ride. It was quite a challenge and on reflection made me think about not only my cycling ability but also user experience design… naturally!&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://buxmarks.com/2012/01/23/mountain-biking-misdirection-and-peanut-butter-sandwiches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salaries For UX Researchers, Designers, Managers And IAs</title>
		<link>http://buxmarks.com/2012/01/19/salaries-for-ux-researchers-designers-managers-and-ias/</link>
		<comments>http://buxmarks.com/2012/01/19/salaries-for-ux-researchers-designers-managers-and-ias/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 11:10:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[resources]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[salaries]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://buxmarks.com/?p=1221</guid>
		<description><![CDATA[So for example, designers making around $105k per year are making more than are 75% of all designers. Information Architects making $50k are paid higher than 25% of all IAs.]]></description>
			<content:encoded><![CDATA[<p>So for example, designers making around $105k per year are making more than are 75% of all designers.  Information Architects making $50k are paid higher than 25% of all IAs.  </p>
]]></content:encoded>
			<wfw:commentRss>http://buxmarks.com/2012/01/19/salaries-for-ux-researchers-designers-managers-and-ias/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client UX: Think about your client’s in-box</title>
		<link>http://buxmarks.com/2012/01/12/client-ux-think-about-your-clients-in-box/</link>
		<comments>http://buxmarks.com/2012/01/12/client-ux-think-about-your-clients-in-box/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:57:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://buxmarks.com/?p=1214</guid>
		<description><![CDATA[What is their user experience like when they get our emails, meeting invites, invoices and deliverables?]]></description>
			<content:encoded><![CDATA[<p>What is their user experience like when they get our emails, meeting invites, invoices and deliverables?</p>
]]></content:encoded>
			<wfw:commentRss>http://buxmarks.com/2012/01/12/client-ux-think-about-your-clients-in-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13 Ways to Make Your Website Seem More Trustworthy</title>
		<link>http://buxmarks.com/2012/01/12/13-ways-to-make-your-website-seem-more-trustworthy/</link>
		<comments>http://buxmarks.com/2012/01/12/13-ways-to-make-your-website-seem-more-trustworthy/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:39:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[expectation]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://buxmarks.com/?p=1212</guid>
		<description><![CDATA[A typical new visitor to your website will determine whether to stay or leave within the first 15 seconds. Since the web got infinite alternatives to your site, it’s crucial that you immediately instill a sense of trust.]]></description>
			<content:encoded><![CDATA[<p>A typical new visitor to your website will determine whether to stay or leave within the first 15 seconds. Since the web got infinite alternatives to your site, it’s crucial that you immediately instill a sense of trust.</p>
]]></content:encoded>
			<wfw:commentRss>http://buxmarks.com/2012/01/12/13-ways-to-make-your-website-seem-more-trustworthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

