<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buxmarks &#187; user experience</title>
	<atom:link href="http://buxmarks.com/tag/user-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://buxmarks.com</link>
	<description>User Experience Bookmarks and Resources</description>
	<lastBuildDate>Thu, 26 Jan 2012 14:45:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mountain biking, misdirection and peanut butter sandwiches</title>
		<link>http://buxmarks.com/2012/01/23/mountain-biking-misdirection-and-peanut-butter-sandwiches/</link>
		<comments>http://buxmarks.com/2012/01/23/mountain-biking-misdirection-and-peanut-butter-sandwiches/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 11:45:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://buxmarks.com/?p=1225</guid>
		<description><![CDATA[Recently I took part in a 30 mile mountain bike ride. It was quite a challenge and on reflection made me think about not only my cycling ability but also user experience design… naturally!&#8230;]]></description>
			<content:encoded><![CDATA[<p>Recently I took part in a 30 mile mountain bike ride. It was quite a challenge and on reflection made me think about not only my cycling ability but also user experience design… naturally!&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://buxmarks.com/2012/01/23/mountain-biking-misdirection-and-peanut-butter-sandwiches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salaries For UX Researchers, Designers, Managers And IAs</title>
		<link>http://buxmarks.com/2012/01/19/salaries-for-ux-researchers-designers-managers-and-ias/</link>
		<comments>http://buxmarks.com/2012/01/19/salaries-for-ux-researchers-designers-managers-and-ias/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 11:10:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[resources]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[salaries]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://buxmarks.com/?p=1221</guid>
		<description><![CDATA[So for example, designers making around $105k per year are making more than are 75% of all designers. Information Architects making $50k are paid higher than 25% of all IAs.]]></description>
			<content:encoded><![CDATA[<p>So for example, designers making around $105k per year are making more than are 75% of all designers.  Information Architects making $50k are paid higher than 25% of all IAs.  </p>
]]></content:encoded>
			<wfw:commentRss>http://buxmarks.com/2012/01/19/salaries-for-ux-researchers-designers-managers-and-ias/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client UX: Think about your client’s in-box</title>
		<link>http://buxmarks.com/2012/01/12/client-ux-think-about-your-clients-in-box/</link>
		<comments>http://buxmarks.com/2012/01/12/client-ux-think-about-your-clients-in-box/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:57:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://buxmarks.com/?p=1214</guid>
		<description><![CDATA[What is their user experience like when they get our emails, meeting invites, invoices and deliverables?]]></description>
			<content:encoded><![CDATA[<p>What is their user experience like when they get our emails, meeting invites, invoices and deliverables?</p>
]]></content:encoded>
			<wfw:commentRss>http://buxmarks.com/2012/01/12/client-ux-think-about-your-clients-in-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13 Ways to Make Your Website Seem More Trustworthy</title>
		<link>http://buxmarks.com/2012/01/12/13-ways-to-make-your-website-seem-more-trustworthy/</link>
		<comments>http://buxmarks.com/2012/01/12/13-ways-to-make-your-website-seem-more-trustworthy/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:39:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[expectation]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://buxmarks.com/?p=1212</guid>
		<description><![CDATA[A typical new visitor to your website will determine whether to stay or leave within the first 15 seconds. Since the web got infinite alternatives to your site, it’s crucial that you immediately instill a sense of trust.]]></description>
			<content:encoded><![CDATA[<p>A typical new visitor to your website will determine whether to stay or leave within the first 15 seconds. Since the web got infinite alternatives to your site, it’s crucial that you immediately instill a sense of trust.</p>
]]></content:encoded>
			<wfw:commentRss>http://buxmarks.com/2012/01/12/13-ways-to-make-your-website-seem-more-trustworthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Practices for Securing User Confidence</title>
		<link>http://buxmarks.com/2012/01/05/5-practices-for-securing-user-confidence/</link>
		<comments>http://buxmarks.com/2012/01/05/5-practices-for-securing-user-confidence/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 10:27:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[confidece]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://buxmarks.com/?p=1209</guid>
		<description><![CDATA[Security is not the concern of someone else, it’s the concern of everyone. Every feature needs to be designed with safety in mind. Empathize with your users, who may be savvy or may be accident-prone. Also take a walk in the shoes of a hacker.]]></description>
			<content:encoded><![CDATA[<p>Security is not the concern of someone else, it’s the concern of everyone. Every feature needs to be designed with safety in mind. Empathize with your users, who may be savvy or may be accident-prone. Also take a walk in the shoes of a hacker.</p>
]]></content:encoded>
			<wfw:commentRss>http://buxmarks.com/2012/01/05/5-practices-for-securing-user-confidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Steps to Better UX Design</title>
		<link>http://buxmarks.com/2011/12/21/6-steps-to-better-ux-design/</link>
		<comments>http://buxmarks.com/2011/12/21/6-steps-to-better-ux-design/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 15:55:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[tweaks]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://buxmarks.com/?p=1198</guid>
		<description><![CDATA[Everything you do, wear, drive, eat, and so forth are expressions of your character. If it is you that makes you unique, then let’s talk about the storefront that’s open 24/7 — your website — and see how it’s applicable to other designs as well.]]></description>
			<content:encoded><![CDATA[<p>Everything you do, wear, drive, eat, and so forth are expressions of your character. If it is you that makes you unique, then let’s talk about the storefront that’s open 24/7 — your website — and see how it’s applicable to other designs as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://buxmarks.com/2011/12/21/6-steps-to-better-ux-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Storytelling to UX Design</title>
		<link>http://buxmarks.com/2011/12/19/the-importance-of-storytelling-to-ux-design/</link>
		<comments>http://buxmarks.com/2011/12/19/the-importance-of-storytelling-to-ux-design/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 13:58:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://buxmarks.com/?p=1187</guid>
		<description><![CDATA[As web sites and web applications become increasingly modular in their construction, Designers run the risk of creating applications that consist of an endless, near random, stack of modules. This situation is common to many ecommerce experiences.]]></description>
			<content:encoded><![CDATA[<p>As web sites and web applications become increasingly modular in their construction, Designers run the risk of creating applications that consist of an endless, near random, stack of modules. This situation is common to many ecommerce experiences.</p>
]]></content:encoded>
			<wfw:commentRss>http://buxmarks.com/2011/12/19/the-importance-of-storytelling-to-ux-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design the Invisible to Tell Better Stories on the Web</title>
		<link>http://buxmarks.com/2011/12/16/design-the-invisible-to-tell-better-stories-on-the-web/</link>
		<comments>http://buxmarks.com/2011/12/16/design-the-invisible-to-tell-better-stories-on-the-web/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 08:46:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://buxmarks.com/?p=1143</guid>
		<description><![CDATA[For design to be meaningful we need to tell stories. We need to design the invisible, the cues, the messages and the extra detail hidden beneath the aesthetics. It’s all about the story.]]></description>
			<content:encoded><![CDATA[<p>For design to be meaningful we need to tell stories. We need to design the invisible, the cues, the messages and the extra detail hidden beneath the aesthetics. It’s all about the story.</p>
]]></content:encoded>
			<wfw:commentRss>http://buxmarks.com/2011/12/16/design-the-invisible-to-tell-better-stories-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 steps to an engaging interactive user experience</title>
		<link>http://buxmarks.com/2011/12/07/10-steps-to-an-engaging-interactive-user-experience/</link>
		<comments>http://buxmarks.com/2011/12/07/10-steps-to-an-engaging-interactive-user-experience/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 14:02:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://buxmarks.com/?p=1141</guid>
		<description><![CDATA[For people who aren’t well versed in the digital space, I often compare the work that I do as a UX designer to an architect. Like the architect who builds your home, my UX team builds a comprehensive blueprint, which outlines every single detail of the site’s features and functionality.]]></description>
			<content:encoded><![CDATA[<p>For people who aren’t well versed in the digital space, I often compare the work that I do as a UX designer to an architect. Like the architect who builds your home, my UX team builds a comprehensive blueprint, which outlines every single detail of the site’s features and functionality.</p>
]]></content:encoded>
			<wfw:commentRss>http://buxmarks.com/2011/12/07/10-steps-to-an-engaging-interactive-user-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving the task from the tool: Techniques for user experience requirements analysis</title>
		<link>http://buxmarks.com/2011/12/06/saving-the-task-from-the-tool-techniques-for-user-experience-requirements-analysis/</link>
		<comments>http://buxmarks.com/2011/12/06/saving-the-task-from-the-tool-techniques-for-user-experience-requirements-analysis/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 13:31:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://buxmarks.com/?p=1136</guid>
		<description><![CDATA[Put simply, most applications are developed to help users solve complex problems. The problem is complex enough; your application should not be a problem in itself.]]></description>
			<content:encoded><![CDATA[<p>Put simply, most applications are developed to help users solve complex problems. The problem is complex enough; your application should not be a problem in itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://buxmarks.com/2011/12/06/saving-the-task-from-the-tool-techniques-for-user-experience-requirements-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

