<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buxmarks &#187; design</title>
	<atom:link href="http://buxmarks.com/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://buxmarks.com</link>
	<description>User Experience Bookmarks and Resources</description>
	<lastBuildDate>Thu, 26 Jan 2012 14:45:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Crafting the Front-end</title>
		<link>http://buxmarks.com/2012/01/26/crafting-the-front-end/</link>
		<comments>http://buxmarks.com/2012/01/26/crafting-the-front-end/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:45:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[craft]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://buxmarks.com/?p=1230</guid>
		<description><![CDATA[Much has been spoken and written recently about the virtues of craftsmanship in the context of web design and development. It seems that we as fabricators of the web are finally tiring of seeking out parallels between ourselves and architects, and are turning instead to the fabled specialist artisans.]]></description>
			<content:encoded><![CDATA[<p>Much has been spoken and written recently about the virtues of craftsmanship in the context of web design and development. It seems that we as fabricators of the web are finally tiring of seeking out parallels between ourselves and architects, and are turning instead to the fabled specialist artisans.</p>
]]></content:encoded>
			<wfw:commentRss>http://buxmarks.com/2012/01/26/crafting-the-front-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There’s No Formula for Great Designs</title>
		<link>http://buxmarks.com/2012/01/21/theres-no-formula-for-great-designs/</link>
		<comments>http://buxmarks.com/2012/01/21/theres-no-formula-for-great-designs/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 11:09:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fluid layout]]></category>
		<category><![CDATA[grid]]></category>

		<guid isPermaLink="false">http://buxmarks.com/?p=1220</guid>
		<description><![CDATA[Sometimes we’ll make decisions to improve function, other times because they make a design ‘feel’ right. You’ll know when you’ve made a right decision. You’ll feel it.]]></description>
			<content:encoded><![CDATA[<p>Sometimes we’ll make decisions to improve function, other times because they make a design ‘feel’ right. You’ll know when you’ve made a right decision. You’ll feel it.</p>
]]></content:encoded>
			<wfw:commentRss>http://buxmarks.com/2012/01/21/theres-no-formula-for-great-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quiz: are you good at customer experience work?</title>
		<link>http://buxmarks.com/2012/01/19/quiz-are-you-good-at-customer-experience-work/</link>
		<comments>http://buxmarks.com/2012/01/19/quiz-are-you-good-at-customer-experience-work/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 11:33:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[empathy]]></category>

		<guid isPermaLink="false">http://buxmarks.com/?p=1222</guid>
		<description><![CDATA[The skills of empathy, analysis, and synthesis are essential in solving customer experience problems]]></description>
			<content:encoded><![CDATA[<p>The skills of empathy, analysis, and synthesis are essential in solving customer experience problems</p>
]]></content:encoded>
			<wfw:commentRss>http://buxmarks.com/2012/01/19/quiz-are-you-good-at-customer-experience-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salaries For UX Researchers, Designers, Managers And IAs</title>
		<link>http://buxmarks.com/2012/01/19/salaries-for-ux-researchers-designers-managers-and-ias/</link>
		<comments>http://buxmarks.com/2012/01/19/salaries-for-ux-researchers-designers-managers-and-ias/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 11:10:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[resources]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[salaries]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://buxmarks.com/?p=1221</guid>
		<description><![CDATA[So for example, designers making around $105k per year are making more than are 75% of all designers. Information Architects making $50k are paid higher than 25% of all IAs.]]></description>
			<content:encoded><![CDATA[<p>So for example, designers making around $105k per year are making more than are 75% of all designers.  Information Architects making $50k are paid higher than 25% of all IAs.  </p>
]]></content:encoded>
			<wfw:commentRss>http://buxmarks.com/2012/01/19/salaries-for-ux-researchers-designers-managers-and-ias/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Design</title>
		<link>http://buxmarks.com/2012/01/13/android-design/</link>
		<comments>http://buxmarks.com/2012/01/13/android-design/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 07:48:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[resources]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[guidelines]]></category>

		<guid isPermaLink="false">http://buxmarks.com/?p=1218</guid>
		<description><![CDATA[These design principles were developed by and for the Android User Experience Team to keep users&#8217; best interests in mind. Consider them as you apply your own creativity and design thinking. Deviate with purpose.]]></description>
			<content:encoded><![CDATA[<p>These design principles were developed by and for the Android User Experience Team to keep users&#8217; best interests in mind. Consider them as you apply your own creativity and design thinking. Deviate with purpose.</p>
]]></content:encoded>
			<wfw:commentRss>http://buxmarks.com/2012/01/13/android-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 of the Year&#8217;s Best Ideas in Interface Design</title>
		<link>http://buxmarks.com/2011/12/28/12-of-the-years-best-ideas-in-interface-design/</link>
		<comments>http://buxmarks.com/2011/12/28/12-of-the-years-best-ideas-in-interface-design/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 16:48:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://buxmarks.com/?p=1201</guid>
		<description><![CDATA[User interfaces, when done well, are the unsung hero of product design. They’re the difference between a printer whose buttons you can figure out without even reading the instructions and one you want to throw across the room.]]></description>
			<content:encoded><![CDATA[<p>User interfaces, when done well, are the unsung hero of product design. They’re the difference between a printer whose buttons you can figure out without even reading the instructions and one you want to throw across the room. </p>
]]></content:encoded>
			<wfw:commentRss>http://buxmarks.com/2011/12/28/12-of-the-years-best-ideas-in-interface-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Steps to Better UX Design</title>
		<link>http://buxmarks.com/2011/12/21/6-steps-to-better-ux-design/</link>
		<comments>http://buxmarks.com/2011/12/21/6-steps-to-better-ux-design/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 15:55:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[tweaks]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://buxmarks.com/?p=1198</guid>
		<description><![CDATA[Everything you do, wear, drive, eat, and so forth are expressions of your character. If it is you that makes you unique, then let’s talk about the storefront that’s open 24/7 — your website — and see how it’s applicable to other designs as well.]]></description>
			<content:encoded><![CDATA[<p>Everything you do, wear, drive, eat, and so forth are expressions of your character. If it is you that makes you unique, then let’s talk about the storefront that’s open 24/7 — your website — and see how it’s applicable to other designs as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://buxmarks.com/2011/12/21/6-steps-to-better-ux-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimization vs innovation</title>
		<link>http://buxmarks.com/2011/12/20/optimization-vs-innovation/</link>
		<comments>http://buxmarks.com/2011/12/20/optimization-vs-innovation/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 12:52:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[optimization]]></category>

		<guid isPermaLink="false">http://buxmarks.com/?p=1195</guid>
		<description><![CDATA[You might have tried it before: as you incrementally tweak your web application with small changes, you can’t seem to convert your users any better. It seems as if you’ve hit a dead end. A large number of A/B tests and multivariate testing seem to have found the best working solution. Is the essence of [...]]]></description>
			<content:encoded><![CDATA[<p>You might have tried it before: as you incrementally tweak your web application with small changes, you can’t seem to convert your users any better. It seems as if you’ve hit a dead end. A large number of A/B tests and multivariate testing seem to have found the best working solution. Is the essence of my application just not good enough to convert better?</p>
]]></content:encoded>
			<wfw:commentRss>http://buxmarks.com/2011/12/20/optimization-vs-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Experience Beats Everything Else (Including Software)</title>
		<link>http://buxmarks.com/2011/12/19/user-experience-beats-everything-else-including-software/</link>
		<comments>http://buxmarks.com/2011/12/19/user-experience-beats-everything-else-including-software/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 14:48:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[user experiece]]></category>

		<guid isPermaLink="false">http://buxmarks.com/?p=1192</guid>
		<description><![CDATA[So whenever I’m asked why we are focusing on hardware-based client frameworks, although we are a software company, I always tell people “because we don’t focus on software, we focus on user experience. And if hardware beats software any day of the week, user experience beats everything else (including software).]]></description>
			<content:encoded><![CDATA[<p>So whenever I’m asked why we are focusing on hardware-based client frameworks, although we are a software company, I always tell people “because we don’t focus on software, we focus on user experience. And if hardware beats software any day of the week, user experience beats everything else (including software).</p>
]]></content:encoded>
			<wfw:commentRss>http://buxmarks.com/2011/12/19/user-experience-beats-everything-else-including-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Figuring Out What Motivated Your Customers to Buy</title>
		<link>http://buxmarks.com/2011/12/19/figuring-out-what-motivated-your-customers-to-buy/</link>
		<comments>http://buxmarks.com/2011/12/19/figuring-out-what-motivated-your-customers-to-buy/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 14:23:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[optimization]]></category>

		<guid isPermaLink="false">http://buxmarks.com/?p=1190</guid>
		<description><![CDATA[Traditional marketing advice tells you to focus on benefits not features. I would go one further and figure out exactly what psychological motivators drove your customers to want your product, and focus your product/marketing on satisfying that.]]></description>
			<content:encoded><![CDATA[<p>Traditional marketing advice tells you to focus on benefits not features. I would go one further and figure out exactly what psychological motivators drove your customers to want your product, and focus your product/marketing on satisfying that.</p>
]]></content:encoded>
			<wfw:commentRss>http://buxmarks.com/2011/12/19/figuring-out-what-motivated-your-customers-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

