<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buxmarks &#187; design</title>
	<atom:link href="http://buxmarks.com/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://buxmarks.com</link>
	<description>User Experience Bookmarks and Resources</description>
	<lastBuildDate>Thu, 10 May 2012 16:03:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Revolutionary User Interfaces</title>
		<link>http://buxmarks.com/2012/05/10/revolutionary-user-interfaces/</link>
		<comments>http://buxmarks.com/2012/05/10/revolutionary-user-interfaces/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:03:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://buxmarks.com/?p=1385</guid>
		<description><![CDATA[The human computer interface helps to define computing at any one time. As computers have become more mainstream the interfaces have become more intimate&#8230;]]></description>
			<content:encoded><![CDATA[<p>The human computer interface helps to define computing at any one time. As computers have become more mainstream the interfaces have become more intimate&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://buxmarks.com/2012/05/10/revolutionary-user-interfaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UI: Proper Indicators for Hidden Elements</title>
		<link>http://buxmarks.com/2012/05/01/ui-proper-indicators-for-hidden-elements/</link>
		<comments>http://buxmarks.com/2012/05/01/ui-proper-indicators-for-hidden-elements/#comments</comments>
		<pubDate>Tue, 01 May 2012 10:23:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://buxmarks.com/?p=1377</guid>
		<description><![CDATA[Tabs, collapsed menus, accordion forms, and the ever popular hover items such as mega menu drop-downs – progressive disclosure is a great way to cut down visual clutter while still offering the user lots of content and features.]]></description>
			<content:encoded><![CDATA[<p>Tabs, collapsed menus, accordion forms, and the ever popular hover items such as mega menu drop-downs – progressive disclosure is a great way to cut down visual clutter while still offering the user lots of content and features.</p>
]]></content:encoded>
			<wfw:commentRss>http://buxmarks.com/2012/05/01/ui-proper-indicators-for-hidden-elements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minka</title>
		<link>http://buxmarks.com/2012/04/18/minka/</link>
		<comments>http://buxmarks.com/2012/04/18/minka/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 08:39:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[human nature]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[living]]></category>

		<guid isPermaLink="false">http://buxmarks.com/?p=1357</guid>
		<description><![CDATA[Minka from Birdling Films on Vimeo. A film about place and memory, a farmhouse in Japan, and the lives of the people who called it home. www.minkafilm.com]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/20658635?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="620" height="349" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/20658635">Minka</a> from <a href="http://vimeo.com/birdlings">Birdling Films</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>A film about place and memory, a farmhouse in Japan, and the lives of the people who called it home.</p>
<p>www.minkafilm.com</p>
]]></content:encoded>
			<wfw:commentRss>http://buxmarks.com/2012/04/18/minka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UX Killed Usability</title>
		<link>http://buxmarks.com/2012/04/17/ux-killed-usability/</link>
		<comments>http://buxmarks.com/2012/04/17/ux-killed-usability/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:04:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://buxmarks.com/?p=1355</guid>
		<description><![CDATA[Usability is dead (or at best on life-support and not conscious), and I’m sorry to be the one that has to tell you this, but it’s been mortally wounded by UX (aka User Experience).]]></description>
			<content:encoded><![CDATA[<p>Usability is dead (or at best on life-support and not conscious), and I’m sorry to be the one that has to tell you this, but it’s been mortally wounded by UX (aka User Experience).</p>
]]></content:encoded>
			<wfw:commentRss>http://buxmarks.com/2012/04/17/ux-killed-usability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Examples of iPhone App UI Design</title>
		<link>http://buxmarks.com/2012/04/10/latest-examples-of-iphone-app-ui-design/</link>
		<comments>http://buxmarks.com/2012/04/10/latest-examples-of-iphone-app-ui-design/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 16:30:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://buxmarks.com/?p=1352</guid>
		<description><![CDATA[I have become an enormous fan of the iPhone App store after having used the phone for a couple year now. The quality of interface designs are light-years above what you can find on Windows Mobile and even most Android apps. It’s because of this reason I like to celebrate the best interfaces I can [...]]]></description>
			<content:encoded><![CDATA[<p>I have become an enormous fan of the iPhone App store after having used the phone for a couple year now. The quality of interface designs are light-years above what you can find on Windows Mobile and even most Android apps. It’s because of this reason I like to celebrate the best interfaces I can find and share with the design community. This encourages new developers to jump onto these trends and build up a small viral market.</p>
]]></content:encoded>
			<wfw:commentRss>http://buxmarks.com/2012/04/10/latest-examples-of-iphone-app-ui-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UX Design as a Two-Way Conversation</title>
		<link>http://buxmarks.com/2012/04/06/ux-design-as-a-two-way-conversation/</link>
		<comments>http://buxmarks.com/2012/04/06/ux-design-as-a-two-way-conversation/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 11:18:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://buxmarks.com/?p=1347</guid>
		<description><![CDATA[Thinking about UX design as a two-way conversation can be the key to creating smart sites and apps that meet users expectations, because when you begin to think about all design as a conversation, you are able to apply the rules of basic conversation to your design process.]]></description>
			<content:encoded><![CDATA[<p>Thinking about UX design as a two-way conversation can be the key to creating smart sites and apps that meet users expectations, because when you begin to think about all design as a conversation, you are able to apply the rules of basic conversation to your design process.</p>
]]></content:encoded>
			<wfw:commentRss>http://buxmarks.com/2012/04/06/ux-design-as-a-two-way-conversation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startups, this is how design works.</title>
		<link>http://buxmarks.com/2012/04/03/startups-this-is-how-design-works/</link>
		<comments>http://buxmarks.com/2012/04/03/startups-this-is-how-design-works/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 16:54:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ideas]]></category>

		<guid isPermaLink="false">http://buxmarks.com/?p=1339</guid>
		<description><![CDATA[The simplest definition. Design is so many things, executed in many different ways, but the function is always the same. Whether it’s blueprints, a clever UI, a brochure, or a chair – design can help solve a visual or physical problem. 1]]></description>
			<content:encoded><![CDATA[<p>The simplest definition. Design is so many things, executed in many different ways, but the function is always the same. Whether it’s blueprints, a clever UI, a brochure, or a chair – design can help solve a visual or physical problem. 1</p>
]]></content:encoded>
			<wfw:commentRss>http://buxmarks.com/2012/04/03/startups-this-is-how-design-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing for Emotions &#8211; by Aarron Walter</title>
		<link>http://buxmarks.com/2012/03/22/designing-for-emotions-by-aarron-walter/</link>
		<comments>http://buxmarks.com/2012/03/22/designing-for-emotions-by-aarron-walter/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 10:46:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[aarron walter]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design process]]></category>
		<category><![CDATA[designing for emotion]]></category>

		<guid isPermaLink="false">http://buxmarks.com/?p=1293</guid>
		<description><![CDATA[Designing for Emotions by Aarron Walter from my point of view is one of the best written books about design process. It has great insights, well explained case studies and good sense of humor embedded in all the pages. Every piece of information in this book comes from real experiences and challenges, and immediately makes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.abookapart.com/products/designing-for-emotion"><img style="float:left; margin:0 20px 0 0" src="http://buxmarks.com/wp-content/uploads/2012/03/designing-for-emotion.png" alt="" title="designing-for-emotion" width="100" height="154" /></a><strong>Designing for Emotions by Aarron Walter</strong> from my point of view is one of the best written books about design process. It has great insights, well explained case studies and good sense of humor embedded in all the pages. Every piece of information in this book comes from real experiences and challenges, and immediately makes you think about ways of improving your own projects or design process.<br />
<em>I encourage you to purchase it, to read it because it will make you a better designer. It has already started to change some of my concepts in my design process.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://buxmarks.com/2012/03/22/designing-for-emotions-by-aarron-walter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Web Design Agencies Suck</title>
		<link>http://buxmarks.com/2012/03/06/most-web-design-agencies-suck/</link>
		<comments>http://buxmarks.com/2012/03/06/most-web-design-agencies-suck/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 15:29:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[opinion]]></category>

		<guid isPermaLink="false">http://buxmarks.com/?p=1279</guid>
		<description><![CDATA[Over the years I’ve heard plenty of designers moan about their clients. I’ve also witnessed a recent outburst of complaints against authors and speakers on Twitter. However the group that rarely comes under fire in public, but probably should, are the mass of terrible agencies out there.]]></description>
			<content:encoded><![CDATA[<p>Over the years I’ve heard plenty of designers moan about their clients. I’ve also witnessed a recent outburst of complaints against authors and speakers on Twitter. However the group that rarely comes under fire in public, but probably should, are the mass of terrible agencies out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://buxmarks.com/2012/03/06/most-web-design-agencies-suck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Transitions</title>
		<link>http://buxmarks.com/2012/03/01/the-importance-of-transitions/</link>
		<comments>http://buxmarks.com/2012/03/01/the-importance-of-transitions/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 13:55:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[transitions]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://buxmarks.com/?p=1277</guid>
		<description><![CDATA[In a recent article Mark Cossey shares his thoughts on the importance of transitions in interface design.]]></description>
			<content:encoded><![CDATA[<p>In a recent article Mark Cossey shares his thoughts on the importance of transitions in interface design.</p>
]]></content:encoded>
			<wfw:commentRss>http://buxmarks.com/2012/03/01/the-importance-of-transitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

