<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buxmarks</title>
	<atom:link href="http://buxmarks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://buxmarks.com</link>
	<description>User Experience Bookmarks and Resources</description>
	<lastBuildDate>Thu, 10 May 2012 16:03:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Revolutionary User Interfaces</title>
		<link>http://buxmarks.com/2012/05/10/revolutionary-user-interfaces/</link>
		<comments>http://buxmarks.com/2012/05/10/revolutionary-user-interfaces/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:03:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://buxmarks.com/?p=1385</guid>
		<description><![CDATA[The human computer interface helps to define computing at any one time. As computers have become more mainstream the interfaces have become more intimate&#8230;]]></description>
			<content:encoded><![CDATA[<p>The human computer interface helps to define computing at any one time. As computers have become more mainstream the interfaces have become more intimate&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://buxmarks.com/2012/05/10/revolutionary-user-interfaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Must Have Book Collection on UX</title>
		<link>http://buxmarks.com/2012/05/10/a-must-have-book-collection-on-ux/</link>
		<comments>http://buxmarks.com/2012/05/10/a-must-have-book-collection-on-ux/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:55:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://buxmarks.com/?p=1379</guid>
		<description><![CDATA[The cornerstone of my book collection on UX: 16 highly recommended books on User Experience by UX professionals.]]></description>
			<content:encoded><![CDATA[<p>The cornerstone of my book collection on UX: 16 highly recommended books on User Experience by UX professionals.</p>
]]></content:encoded>
			<wfw:commentRss>http://buxmarks.com/2012/05/10/a-must-have-book-collection-on-ux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of Facebook with Jquery &amp; HTML5 Timeline</title>
		<link>http://buxmarks.com/2012/05/10/history-of-facebook-with-jquery-html5-timeline/</link>
		<comments>http://buxmarks.com/2012/05/10/history-of-facebook-with-jquery-html5-timeline/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:37:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[resources]]></category>
		<category><![CDATA[facebook history]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[jquery timeline]]></category>

		<guid isPermaLink="false">http://buxmarks.com/?p=1380</guid>
		<description><![CDATA[Few days ago I have found a jquery plugin to create timeline. Its really awesome. Timeline plugin is great for pulling in media from different sources. I have created a Timeline of Facebook History With this plugin.]]></description>
			<content:encoded><![CDATA[<p>Few days ago I have found a  jquery plugin to create timeline. Its really awesome. Timeline plugin is great for pulling in media from different sources. I have created a Timeline of Facebook History With this plugin.</p>
]]></content:encoded>
			<wfw:commentRss>http://buxmarks.com/2012/05/10/history-of-facebook-with-jquery-html5-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UI: Proper Indicators for Hidden Elements</title>
		<link>http://buxmarks.com/2012/05/01/ui-proper-indicators-for-hidden-elements/</link>
		<comments>http://buxmarks.com/2012/05/01/ui-proper-indicators-for-hidden-elements/#comments</comments>
		<pubDate>Tue, 01 May 2012 10:23:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://buxmarks.com/?p=1377</guid>
		<description><![CDATA[Tabs, collapsed menus, accordion forms, and the ever popular hover items such as mega menu drop-downs – progressive disclosure is a great way to cut down visual clutter while still offering the user lots of content and features.]]></description>
			<content:encoded><![CDATA[<p>Tabs, collapsed menus, accordion forms, and the ever popular hover items such as mega menu drop-downs – progressive disclosure is a great way to cut down visual clutter while still offering the user lots of content and features.</p>
]]></content:encoded>
			<wfw:commentRss>http://buxmarks.com/2012/05/01/ui-proper-indicators-for-hidden-elements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Questions That Keep Users From Signing Up</title>
		<link>http://buxmarks.com/2012/04/29/5-questions-that-keep-users-from-signing-up/</link>
		<comments>http://buxmarks.com/2012/04/29/5-questions-that-keep-users-from-signing-up/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 08:02:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[bounce rate]]></category>
		<category><![CDATA[conversion rate]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://buxmarks.com/?p=1369</guid>
		<description><![CDATA[Let&#8217;s face it, we want more: More readers, more users, more signups, more app downloads, more page views,&#8230; more sales. Anticipating which problems users have when they use software may help us to get a step closer to our goals and make our users happier.]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s face it, we want more: More readers, more users, more signups, more app downloads, more page views,&#8230; more sales. Anticipating which problems users have when they use software may help us to get a step closer to our goals and make our users happier.</p>
]]></content:encoded>
			<wfw:commentRss>http://buxmarks.com/2012/04/29/5-questions-that-keep-users-from-signing-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minka</title>
		<link>http://buxmarks.com/2012/04/18/minka/</link>
		<comments>http://buxmarks.com/2012/04/18/minka/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 08:39:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[human nature]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[living]]></category>

		<guid isPermaLink="false">http://buxmarks.com/?p=1357</guid>
		<description><![CDATA[Minka from Birdling Films on Vimeo. A film about place and memory, a farmhouse in Japan, and the lives of the people who called it home. www.minkafilm.com]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/20658635?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="620" height="349" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/20658635">Minka</a> from <a href="http://vimeo.com/birdlings">Birdling Films</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>A film about place and memory, a farmhouse in Japan, and the lives of the people who called it home.</p>
<p>www.minkafilm.com</p>
]]></content:encoded>
			<wfw:commentRss>http://buxmarks.com/2012/04/18/minka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UX Killed Usability</title>
		<link>http://buxmarks.com/2012/04/17/ux-killed-usability/</link>
		<comments>http://buxmarks.com/2012/04/17/ux-killed-usability/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:04:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://buxmarks.com/?p=1355</guid>
		<description><![CDATA[Usability is dead (or at best on life-support and not conscious), and I’m sorry to be the one that has to tell you this, but it’s been mortally wounded by UX (aka User Experience).]]></description>
			<content:encoded><![CDATA[<p>Usability is dead (or at best on life-support and not conscious), and I’m sorry to be the one that has to tell you this, but it’s been mortally wounded by UX (aka User Experience).</p>
]]></content:encoded>
			<wfw:commentRss>http://buxmarks.com/2012/04/17/ux-killed-usability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Examples of iPhone App UI Design</title>
		<link>http://buxmarks.com/2012/04/10/latest-examples-of-iphone-app-ui-design/</link>
		<comments>http://buxmarks.com/2012/04/10/latest-examples-of-iphone-app-ui-design/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 16:30:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://buxmarks.com/?p=1352</guid>
		<description><![CDATA[I have become an enormous fan of the iPhone App store after having used the phone for a couple year now. The quality of interface designs are light-years above what you can find on Windows Mobile and even most Android apps. It’s because of this reason I like to celebrate the best interfaces I can [...]]]></description>
			<content:encoded><![CDATA[<p>I have become an enormous fan of the iPhone App store after having used the phone for a couple year now. The quality of interface designs are light-years above what you can find on Windows Mobile and even most Android apps. It’s because of this reason I like to celebrate the best interfaces I can find and share with the design community. This encourages new developers to jump onto these trends and build up a small viral market.</p>
]]></content:encoded>
			<wfw:commentRss>http://buxmarks.com/2012/04/10/latest-examples-of-iphone-app-ui-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UX Design as a Two-Way Conversation</title>
		<link>http://buxmarks.com/2012/04/06/ux-design-as-a-two-way-conversation/</link>
		<comments>http://buxmarks.com/2012/04/06/ux-design-as-a-two-way-conversation/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 11:18:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://buxmarks.com/?p=1347</guid>
		<description><![CDATA[Thinking about UX design as a two-way conversation can be the key to creating smart sites and apps that meet users expectations, because when you begin to think about all design as a conversation, you are able to apply the rules of basic conversation to your design process.]]></description>
			<content:encoded><![CDATA[<p>Thinking about UX design as a two-way conversation can be the key to creating smart sites and apps that meet users expectations, because when you begin to think about all design as a conversation, you are able to apply the rules of basic conversation to your design process.</p>
]]></content:encoded>
			<wfw:commentRss>http://buxmarks.com/2012/04/06/ux-design-as-a-two-way-conversation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Presentation — From Application To Interview: How To Get A Great UX Job</title>
		<link>http://buxmarks.com/2012/04/06/the-presentation-from-application-to-interview-how-to-get-a-great-ux-job/</link>
		<comments>http://buxmarks.com/2012/04/06/the-presentation-from-application-to-interview-how-to-get-a-great-ux-job/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 11:11:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[resources]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://buxmarks.com/?p=1344</guid>
		<description><![CDATA[Presentation on how to get a great user experience job.]]></description>
			<content:encoded><![CDATA[<p>Presentation on how to get a great user experience job.</p>
]]></content:encoded>
			<wfw:commentRss>http://buxmarks.com/2012/04/06/the-presentation-from-application-to-interview-how-to-get-a-great-ux-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

