<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buxmarks</title>
	<atom:link href="http://buxmarks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://buxmarks.com</link>
	<description>User Experience Bookmarks and Resources</description>
	<lastBuildDate>Thu, 26 Jan 2012 14:45:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Crafting the Front-end</title>
		<link>http://buxmarks.com/2012/01/26/crafting-the-front-end/</link>
		<comments>http://buxmarks.com/2012/01/26/crafting-the-front-end/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:45:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[craft]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://buxmarks.com/?p=1230</guid>
		<description><![CDATA[Much has been spoken and written recently about the virtues of craftsmanship in the context of web design and development. It seems that we as fabricators of the web are finally tiring of seeking out parallels between ourselves and architects, and are turning instead to the fabled specialist artisans.]]></description>
			<content:encoded><![CDATA[<p>Much has been spoken and written recently about the virtues of craftsmanship in the context of web design and development. It seems that we as fabricators of the web are finally tiring of seeking out parallels between ourselves and architects, and are turning instead to the fabled specialist artisans.</p>
]]></content:encoded>
			<wfw:commentRss>http://buxmarks.com/2012/01/26/crafting-the-front-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountain biking, misdirection and peanut butter sandwiches</title>
		<link>http://buxmarks.com/2012/01/23/mountain-biking-misdirection-and-peanut-butter-sandwiches/</link>
		<comments>http://buxmarks.com/2012/01/23/mountain-biking-misdirection-and-peanut-butter-sandwiches/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 11:45:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://buxmarks.com/?p=1225</guid>
		<description><![CDATA[Recently I took part in a 30 mile mountain bike ride. It was quite a challenge and on reflection made me think about not only my cycling ability but also user experience design… naturally!&#8230;]]></description>
			<content:encoded><![CDATA[<p>Recently I took part in a 30 mile mountain bike ride. It was quite a challenge and on reflection made me think about not only my cycling ability but also user experience design… naturally!&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://buxmarks.com/2012/01/23/mountain-biking-misdirection-and-peanut-butter-sandwiches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There’s No Formula for Great Designs</title>
		<link>http://buxmarks.com/2012/01/21/theres-no-formula-for-great-designs/</link>
		<comments>http://buxmarks.com/2012/01/21/theres-no-formula-for-great-designs/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 11:09:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fluid layout]]></category>
		<category><![CDATA[grid]]></category>

		<guid isPermaLink="false">http://buxmarks.com/?p=1220</guid>
		<description><![CDATA[Sometimes we’ll make decisions to improve function, other times because they make a design ‘feel’ right. You’ll know when you’ve made a right decision. You’ll feel it.]]></description>
			<content:encoded><![CDATA[<p>Sometimes we’ll make decisions to improve function, other times because they make a design ‘feel’ right. You’ll know when you’ve made a right decision. You’ll feel it.</p>
]]></content:encoded>
			<wfw:commentRss>http://buxmarks.com/2012/01/21/theres-no-formula-for-great-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quiz: are you good at customer experience work?</title>
		<link>http://buxmarks.com/2012/01/19/quiz-are-you-good-at-customer-experience-work/</link>
		<comments>http://buxmarks.com/2012/01/19/quiz-are-you-good-at-customer-experience-work/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 11:33:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[empathy]]></category>

		<guid isPermaLink="false">http://buxmarks.com/?p=1222</guid>
		<description><![CDATA[The skills of empathy, analysis, and synthesis are essential in solving customer experience problems]]></description>
			<content:encoded><![CDATA[<p>The skills of empathy, analysis, and synthesis are essential in solving customer experience problems</p>
]]></content:encoded>
			<wfw:commentRss>http://buxmarks.com/2012/01/19/quiz-are-you-good-at-customer-experience-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salaries For UX Researchers, Designers, Managers And IAs</title>
		<link>http://buxmarks.com/2012/01/19/salaries-for-ux-researchers-designers-managers-and-ias/</link>
		<comments>http://buxmarks.com/2012/01/19/salaries-for-ux-researchers-designers-managers-and-ias/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 11:10:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[resources]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[salaries]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://buxmarks.com/?p=1221</guid>
		<description><![CDATA[So for example, designers making around $105k per year are making more than are 75% of all designers. Information Architects making $50k are paid higher than 25% of all IAs.]]></description>
			<content:encoded><![CDATA[<p>So for example, designers making around $105k per year are making more than are 75% of all designers.  Information Architects making $50k are paid higher than 25% of all IAs.  </p>
]]></content:encoded>
			<wfw:commentRss>http://buxmarks.com/2012/01/19/salaries-for-ux-researchers-designers-managers-and-ias/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Design</title>
		<link>http://buxmarks.com/2012/01/13/android-design/</link>
		<comments>http://buxmarks.com/2012/01/13/android-design/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 07:48:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[resources]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[guidelines]]></category>

		<guid isPermaLink="false">http://buxmarks.com/?p=1218</guid>
		<description><![CDATA[These design principles were developed by and for the Android User Experience Team to keep users&#8217; best interests in mind. Consider them as you apply your own creativity and design thinking. Deviate with purpose.]]></description>
			<content:encoded><![CDATA[<p>These design principles were developed by and for the Android User Experience Team to keep users&#8217; best interests in mind. Consider them as you apply your own creativity and design thinking. Deviate with purpose.</p>
]]></content:encoded>
			<wfw:commentRss>http://buxmarks.com/2012/01/13/android-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I Learned About the Web in 2011</title>
		<link>http://buxmarks.com/2012/01/12/what-i-learned-about-the-web-in-2011/</link>
		<comments>http://buxmarks.com/2012/01/12/what-i-learned-about-the-web-in-2011/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:41:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[state of the web]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://buxmarks.com/?p=1216</guid>
		<description><![CDATA[Some words from the design leaders about 2011.]]></description>
			<content:encoded><![CDATA[<p>Some words from the design leaders about 2011. </p>
]]></content:encoded>
			<wfw:commentRss>http://buxmarks.com/2012/01/12/what-i-learned-about-the-web-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client UX: Think about your client’s in-box</title>
		<link>http://buxmarks.com/2012/01/12/client-ux-think-about-your-clients-in-box/</link>
		<comments>http://buxmarks.com/2012/01/12/client-ux-think-about-your-clients-in-box/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:57:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://buxmarks.com/?p=1214</guid>
		<description><![CDATA[What is their user experience like when they get our emails, meeting invites, invoices and deliverables?]]></description>
			<content:encoded><![CDATA[<p>What is their user experience like when they get our emails, meeting invites, invoices and deliverables?</p>
]]></content:encoded>
			<wfw:commentRss>http://buxmarks.com/2012/01/12/client-ux-think-about-your-clients-in-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13 Ways to Make Your Website Seem More Trustworthy</title>
		<link>http://buxmarks.com/2012/01/12/13-ways-to-make-your-website-seem-more-trustworthy/</link>
		<comments>http://buxmarks.com/2012/01/12/13-ways-to-make-your-website-seem-more-trustworthy/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:39:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[expectation]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://buxmarks.com/?p=1212</guid>
		<description><![CDATA[A typical new visitor to your website will determine whether to stay or leave within the first 15 seconds. Since the web got infinite alternatives to your site, it’s crucial that you immediately instill a sense of trust.]]></description>
			<content:encoded><![CDATA[<p>A typical new visitor to your website will determine whether to stay or leave within the first 15 seconds. Since the web got infinite alternatives to your site, it’s crucial that you immediately instill a sense of trust.</p>
]]></content:encoded>
			<wfw:commentRss>http://buxmarks.com/2012/01/12/13-ways-to-make-your-website-seem-more-trustworthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;To the user, the interface is the product&#8221; &#8211; Aza Raskin</title>
		<link>http://buxmarks.com/2012/01/10/to-the-user-the-interface-is-the-product-aza-raskin/</link>
		<comments>http://buxmarks.com/2012/01/10/to-the-user-the-interface-is-the-product-aza-raskin/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:09:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://buxmarks.com/?p=1207</guid>
		<description><![CDATA[&#8220;To the user, the interface is the product&#8221; &#8211; Aza Raskin]]></description>
			<content:encoded><![CDATA[<p>&#8220;To the user, the interface is the product&#8221; &#8211; Aza Raskin </p>
]]></content:encoded>
			<wfw:commentRss>http://buxmarks.com/2012/01/10/to-the-user-the-interface-is-the-product-aza-raskin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

